Season hub
Anderlecht 2026/27 season
Jupiler Pro League
Table snapshot
League position
5
Jupiler Pro League
Points
20
Played
11
Won-Drawn-Lost
6-2-3
Goals for-against
14-12
DWLWW

Results so far (28)
| Date | Competition | Match | Result |
|---|---|---|---|
| 8 Nov 2026 | Jupiler Pro League | Club Brugge KV 1-1 Anderlecht | D |
| 5 Nov 2026 | UEFA Europa League | Anderlecht 2-0 Red Bull Salzburg | W |
| 31 Oct 2026 | Jupiler Pro League | Anderlecht 4-1 KVC Westerlo | W |
| 25 Oct 2026 | Jupiler Pro League | Gent 4-0 Anderlecht | L |
| 22 Oct 2026 | UEFA Europa League | Jagiellonia 0-3 Anderlecht | W |
| 18 Oct 2026 | Cup | Beerschot VA 2-1 Anderlecht | L |
| 15 Oct 2026 | UEFA Europa League | Dinamo Zagreb 1-0 Anderlecht | L |
| 10 Oct 2026 | Jupiler Pro League | Cercle Brugge 1-2 Anderlecht | W |
| 2 Oct 2026 | Friendlies Clubs | Anderlecht 3-0 Reims | W |
| 19 Sep 2026 | Jupiler Pro League | Anderlecht 3-0 Zulte Waregem | W |
| 16 Sep 2026 | UEFA Europa League | Anderlecht 1-2 Lyon | L |
| 11 Sep 2026 | Jupiler Pro League | KV Mechelen 0-1 Anderlecht | W |
| 6 Sep 2026 | Jupiler Pro League | Anderlecht 0-0 Genk | D |
| 3 Sep 2026 | Jupiler Pro League | Anderlecht 1-0 Kortrijk | W |
| 30 Aug 2026 | Jupiler Pro League | Union St. Gilloise 3-0 Anderlecht | L |
| 27 Aug 2026 | UEFA Europa League | Anderlecht 3-0 Kairat Almaty | W |
| 20 Aug 2026 | UEFA Europa League | Kairat Almaty 0-3 Anderlecht | W |
| 16 Aug 2026 | Jupiler Pro League | SK Beveren 1-0 Anderlecht | L |
| 13 Aug 2026 | UEFA Europa League | Anderlecht 3-2 PAOK | W |
| 9 Aug 2026 | Jupiler Pro League | Anderlecht 2-1 RAAL La Louvière | W |
| 6 Aug 2026 | UEFA Europa League | PAOK 0-1 Anderlecht | W |
| 30 Jul 2026 | UEFA Europa League | Anderlecht 3-1 Hammarby FF | W |
| 23 Jul 2026 | UEFA Europa League | Hammarby FF 1-1 Anderlecht | D |
| 15 Jul 2026 | Friendlies Clubs | AZ Alkmaar 0-1 Anderlecht | W |
| 11 Jul 2026 | Friendlies Clubs | Anderlecht 3-2 NEC Nijmegen | W |
| 10 Jul 2026 | Friendlies Clubs | Anderlecht 2-1 Dunkerque | W |
| 4 Jul 2026 | Friendlies Clubs | Anderlecht 0-0 Boulogne | D |
| 7 Jan 2026 | Friendlies Clubs | FC ST. Gallen 2-1 Anderlecht | L |
Upcoming fixtures (27)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 22 Nov 2026 | 17:30 | Jupiler Pro League | Anderlecht vs OH Leuven | Lotto Park |
| 26 Nov 2026 | 20:00 | UEFA Europa League | OFI vs Anderlecht | Pankritio Stadium |
| 29 Nov 2026 | 15:00 | Jupiler Pro League | Antwerp vs Anderlecht | Bosuilstadion |
| 10 Dec 2026 | 17:45 | UEFA Europa League | Anderlecht vs 1899 Hoffenheim | Lotto Park |
| 13 Dec 2026 | 12:30 | Jupiler Pro League | Anderlecht vs Charleroi | Lotto Park |
| 20 Dec 2026 | 12:30 | Jupiler Pro League | Standard Liege vs Anderlecht | Maurice Dufrasnestadion |
| 27 Dec 2026 | 12:30 | Jupiler Pro League | Anderlecht vs St. Truiden | Lotto Park |
| 16 Jan 2027 | 15:00 | Jupiler Pro League | Lommel United vs Anderlecht | Soevereinstadion |
| 21 Jan 2027 | 20:00 | UEFA Europa League | Anderlecht vs Sunderland | Lotto Park |
| 23 Jan 2027 | 16:00 | Jupiler Pro League | Kortrijk vs Anderlecht | Guldensporen Stadion |
| 28 Jan 2027 | 20:00 | UEFA Europa League | Marseille vs Anderlecht | |
| 30 Jan 2027 | 16:00 | Jupiler Pro League | Anderlecht vs Gent | Lotto Park |
| 6 Feb 2027 | 16:00 | Jupiler Pro League | OH Leuven vs Anderlecht | Den Dreef |
| 13 Feb 2027 | 16:00 | Jupiler Pro League | Anderlecht vs KV Mechelen | Lotto Park |
| 20 Feb 2027 | 16:00 | Jupiler Pro League | Zulte Waregem vs Anderlecht | Elindus Arena |
| 27 Feb 2027 | 16:00 | Jupiler Pro League | Anderlecht vs Club Brugge KV | Lotto Park |
| 6 Mar 2027 | 16:00 | Jupiler Pro League | KVC Westerlo vs Anderlecht | Het Kuipje |
| 13 Mar 2027 | 16:00 | Jupiler Pro League | Anderlecht vs Lommel United | Lotto Park |
| 20 Mar 2027 | 16:00 | Jupiler Pro League | Anderlecht vs Standard Liege | Lotto Park |
| 3 Apr 2027 | 15:00 | Jupiler Pro League | Genk vs Anderlecht | Cegeka Arena |
| 10 Apr 2027 | 15:00 | Jupiler Pro League | Anderlecht vs SK Beveren | Lotto Park |
| 17 Apr 2027 | 15:00 | Jupiler Pro League | Charleroi vs Anderlecht | Stade du Pays de Charleroi |
| 24 Apr 2027 | 15:00 | Jupiler Pro League | Anderlecht vs Cercle Brugge | Lotto Park |
| 1 May 2027 | 15:00 | Jupiler Pro League | St. Truiden vs Anderlecht | Daio Wasabi Stayen |
| 8 May 2027 | 15:00 | Jupiler Pro League | Anderlecht vs Union St. Gilloise | Lotto Park |
| 15 May 2027 | 15:00 | Jupiler Pro League | Anderlecht vs Antwerp | Lotto Park |
| 22 May 2027 | 15:00 | Jupiler Pro League | RAAL La Louvière vs Anderlecht | Easi Arena |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Mihajlo CvetkoviÄ | 4 | 20 | 941 |
| Marten Winkler | 4 | 13 | 707 |
| Tawfik Bentayeb | 3 | 10 | 390 |
| Adriano Bertaccini | 2 | 10 | 94 |
| Danylo Sikan | 1 | 20 | 742 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Ali Maamar | 3 | 19 | 1110 |
| Oliver Antman | 2 | 16 | 432 |
| Enric Llansana | 2 | 15 | 645 |
| Colin Coosemans | 1 | 21 | 1350 |
| Léo Pétrot | 1 | 21 | 1305 |
